<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northumberland Hills Cycling Club</title>
	<atom:link href="http://northumberlandhillscyclingclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://northumberlandhillscyclingclub.com</link>
	<description>Cycling for fun, fitness and friendship</description>
	<lastBuildDate>Thu, 23 May 2013 12:27:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NHCC Jersey order deadline June 15</title>
		<link>http://northumberlandhillscyclingclub.com/2013/05/nhcc-jersey-order-deadline-june-15/</link>
		<comments>http://northumberlandhillscyclingclub.com/2013/05/nhcc-jersey-order-deadline-june-15/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:27:00 +0000</pubDate>
		<dc:creator>nhcycling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northumberlandhillscyclingclub.com/?p=5274</guid>
		<description><![CDATA[If you&#8217;ve noticed those groovy club jerseys that everyone wears and are wondering how to get your hands on one, we&#8217;re taking orders. They have a full zipper down the front and three pockets in the back. The cost will &#8230; <a href="http://northumberlandhillscyclingclub.com/2013/05/nhcc-jersey-order-deadline-june-15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5275" alt="NHCC Club jerseys" src="http://northumberlandhillscyclingclub.com/wp-content/uploads/2013/05/jerseys2013.jpg" width="300" height="208" />If you&#8217;ve noticed those groovy club jerseys that everyone wears and are wondering how to get your hands on one, we&#8217;re taking orders. They have a full zipper down the front and three pockets in the back. The cost will be <strong>$68 (including taxes) pre-paid</strong>. They are manufactured by Louis Garneau and require approximately 6 weeks for delivery. The June 15th order should be in by the end of July.</p>
<p>Why do you want a jersey, you ask? Cuz they wick away the sweat, there are pockets to stash your snacks, sunscreen and kleenex, you&#8217;ll look like part of the team and it will make you ride faster <img src='http://northumberlandhillscyclingclub.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you want a jersey, Anita will accept accept either cash or cheque (payable to the Northumberland Hills Cycling Club). Please put your payment inside of a sealed envelope with your name and size indicated. (It helps to keep it all organized). You can bring it to a club ride or drop it off at her house. <a href="mailto:nhcycling2010@gmail.com">Email here for address. </a></p>
<p><strong>Sizes available:</strong><br />
Mens:  3XS, XXS, XS, S, M, L, XL, XXL, 3XL<br />
Womens: XXS, XS, S, S, M, L, XL, XXL, 3XL</p>
<p>If you aren&#8217;t quite sure what size you might be, click here for the <a href="http://www.louisgarneau-custom.com/media/pdf/sizingchart/sizingchart_en.pdf" target="_blank">Louis Garneau sizing chart</a>, and also ask around within the club and see what others are wearing.</p>
]]></content:encoded>
			<wfw:commentRss>http://northumberlandhillscyclingclub.com/2013/05/nhcc-jersey-order-deadline-june-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://northumberlandhillscyclingclub.com/2013/05/5267/</link>
		<comments>http://northumberlandhillscyclingclub.com/2013/05/5267/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:00:35 +0000</pubDate>
		<dc:creator>nhcycling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northumberlandhillscyclingclub.com/?p=5267</guid>
		<description><![CDATA[Yet again, the weather gods are not working in our favour. We&#8217;re anticipating a band of thunderstorms around 7:00 which is rather inconvenient for our ride, so we&#8217;re officially CANCELLING the Level 2 ride for tonight. (Wednesday).]]></description>
				<content:encoded><![CDATA[<p>Yet again, the weather gods are not working in our favour. We&#8217;re anticipating a band of thunderstorms around 7:00 which is rather inconvenient for our ride, so we&#8217;re officially CANCELLING the Level 2 ride for tonight. (Wednesday).</p>
]]></content:encoded>
			<wfw:commentRss>http://northumberlandhillscyclingclub.com/2013/05/5267/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thursday May 23: Ride from The Mill 10am</title>
		<link>http://northumberlandhillscyclingclub.com/2013/05/thursday-may-23-ride-from-the-mill-10am/</link>
		<comments>http://northumberlandhillscyclingclub.com/2013/05/thursday-may-23-ride-from-the-mill-10am/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:09:43 +0000</pubDate>
		<dc:creator>nhcycling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming Rides]]></category>

		<guid isPermaLink="false">http://northumberlandhillscyclingclub.com/?p=5254</guid>
		<description><![CDATA[The weather man says the temperature drops to 10°C in the afternoon, so you might want to wear some warm gloves. Everyone starts at the same time. Both Levels 3 and 4 ride together up until we are on Kennedy &#8230; <a href="http://northumberlandhillscyclingclub.com/2013/05/thursday-may-23-ride-from-the-mill-10am/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The weather man says the temperature drops to 10°C in the afternoon, so you might want to wear some warm gloves. Everyone starts at the same time. Both Levels 3 and 4 ride together up until we are on Kennedy Rd. where Level 3s turn right at Jamieson Rd. and the others continue on to Bewdley before rejoining the route on Cavan Rd. With any luck, both levels will meet up at some point and finish together.</p>
<p><strong>Start time:</strong> 10am<br />
<strong>Start location:</strong> parking lot at The Mill Restaurant<br />
<strong>Route Map (Level 3):</strong> <a href="http://northumberlandhillscyclingclub.com/wp-content/uploads/2013/05/Bewdley_and_Back_Level_3_NHCC.pdf">41km Printable route map</a> or <a href="http://ridewithgps.com/routes/2552116">Link on Ride with GPS</a><br />
<strong>Route Map (Level 4): </strong><a href="http://northumberlandhillscyclingclub.com/wp-content/uploads/2013/05/Bewdley_and_Back_Level_4_NHCC.pdf">56km Printable route map</a> or <a href="http://ridewithgps.com/routes/2552093">Link on Ride with GPS</a></p>
<p><strong>Ride Leader for Level 3:</strong> To be determined<br />
<strong>Ride Leader for Level 4:</strong> Anita Macklin</p>
<p>If you don&#8217;t make it out on Thursday, no worries. We do the same route on Sundays so that those who work during the week don&#8217;t miss out on anything. And if you ride on Thursday and then again on Sunday then great! You&#8217;ll see new faces, you&#8217;ll know the route, and you will be just that much better. <img src='http://northumberlandhillscyclingclub.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://northumberlandhillscyclingclub.com/2013/05/thursday-may-23-ride-from-the-mill-10am/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://northumberlandhillscyclingclub.com/2013/05/5250/</link>
		<comments>http://northumberlandhillscyclingclub.com/2013/05/5250/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:24:13 +0000</pubDate>
		<dc:creator>nhcycling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming Rides]]></category>

		<guid isPermaLink="false">http://northumberlandhillscyclingclub.com/?p=5250</guid>
		<description><![CDATA[Due to freaky, unpredictable weather patterns, we&#8217;re officially cancelling tonights ride in Port Hope. Stash your bike back in the garage and perhaps plan to come to the Wednesday ride in Cobourg tomorrow instead.]]></description>
				<content:encoded><![CDATA[<p>Due to freaky, unpredictable weather patterns, we&#8217;re officially cancelling tonights ride in Port Hope. Stash your bike back in the garage and perhaps plan to come to the Wednesday ride in Cobourg tomorrow instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://northumberlandhillscyclingclub.com/2013/05/5250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday May 22: Level 2 ride at 7:00pm</title>
		<link>http://northumberlandhillscyclingclub.com/2013/05/wednesday-may-22-level-2-ride-at-700pm/</link>
		<comments>http://northumberlandhillscyclingclub.com/2013/05/wednesday-may-22-level-2-ride-at-700pm/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:02:07 +0000</pubDate>
		<dc:creator>nhcycling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming Rides]]></category>

		<guid isPermaLink="false">http://northumberlandhillscyclingclub.com/?p=5246</guid>
		<description><![CDATA[This ride is cancelled due to inclement weather being forecast.  This route is 17k long and not too terribly challenging. (hint: next week we will be adding 5k to the distance) No worries about keeping up with the crowd—It&#8217;s a &#8230; <a href="http://northumberlandhillscyclingclub.com/2013/05/wednesday-may-22-level-2-ride-at-700pm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>This ride is cancelled due to inclement weather being forecast</strong>.</span><br />
<img alt="NHCC Level 2" src="http://northumberlandhillscyclingclub.com/wp-content/uploads/2013/02/level2-150x150.jpg" width="75" height="75" /> This route is 17k long and not too terribly challenging. (hint: next week we will be adding 5k to the distance) No worries about keeping up with the crowd—It&#8217;s a no-drop ride, we work together as a group and help each other along. We&#8217;re getting you ready to take on a level 3 at some point this summer if you so choose (or not—your choice).</p>
<p><strong>Lights on your bike:</strong> The Highway Traffic Act requires that cyclists have lights on their bikes beginning 30 minutes before sunset. That means white lights on the front and red ones on the back. If you aren&#8217;t quite sure what to put on your bike, talk to a few others on the ride and see what they&#8217;ve got. Just like in your car, it increases your visibility on the road by having your rear red light on at all times.</p>
<p><strong>Start Time:</strong> 7:00pm<br />
<strong>Start Location:</strong> The park on Carlisle St. between Ewing and Westwood<br />
<strong>Ride Difficulty: </strong>Level 2<br />
<strong>Sunset:</strong> 8:39 (Lights required on bikes at <strong>8:09pm</strong>)<br />
<strong>Route Map:</strong> <a href="http://northumberlandhillscyclingclub.com/wp-content/uploads/2013/04/Part-A-17k.pdf">Printable route map with elevations </a>or, <a href="http://ridewithgps.com/routes/2394500">View the link on Ride with GPS</a><br />
<strong>Ride leader:</strong> Mike McLellan</p>
<p>See you all then!</p>
]]></content:encoded>
			<wfw:commentRss>http://northumberlandhillscyclingclub.com/2013/05/wednesday-may-22-level-2-ride-at-700pm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tuesday May 21: Ride from Port Hope 6:30</title>
		<link>http://northumberlandhillscyclingclub.com/2013/05/tuesday-may-21-ride-from-port-hope-630/</link>
		<comments>http://northumberlandhillscyclingclub.com/2013/05/tuesday-may-21-ride-from-port-hope-630/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:05:52 +0000</pubDate>
		<dc:creator>nhcycling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming Rides]]></category>

		<guid isPermaLink="false">http://northumberlandhillscyclingclub.com/?p=5237</guid>
		<description><![CDATA[Tonight&#8217;s ride cancelled due to weather conditions. The Port Hope ride is an opportunity to see a little new scenery. Speed and distance for this ride will vary depending on who shows up, but is typically somewhere between level 2 &#8230; <a href="http://northumberlandhillscyclingclub.com/2013/05/tuesday-may-21-ride-from-port-hope-630/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Tonight&#8217;s ride cancelled due to weather conditions</strong></span>.</p>
<p>The Port Hope ride is an opportunity to see a little new scenery. Speed and distance for this ride will vary depending on who shows up, but is typically somewhere between level 2 and 3. If you&#8217;re heading over from Cobourg meet in the parking lot of Canadian Tire at 6:05pm <em>sharp</em>, arriving at the start point in Port Hope for 6:30. Please let others know if you want to start from Canadian Tire (use the commenting feature).</p>
<p><strong>Time:</strong> 6:30pm at Port Hope Town Hall (6:05 from Canadian Tire)<br />
<strong>Difficulty level: </strong>(to be determined)<br />
<strong>Start Location:</strong> Port Hope Town Hall north parking lot<br />
<strong>Sunset: </strong>8:38pm (lights required at 8:08pm)<br />
<strong>Ride Leader:</strong> George Hussey and Pam Tate</p>
<p style="text-align: center;"><a href="http://www.sunrise-and-sunset.com/en/canada/cobourg" target="_blank&quot;"><img alt="Sunrise and Sunset for Cobourg" src="http://nhcc.anitamacklin.com/wp-content/uploads/2013/02/sunshine-icon.jpg" width="50" height="50" /></a><a href="http://www.sunrise-and-sunset.com/en/canada/cobourg" target="_blank&quot;">Sunrise and Sunset</a></p>
<p><strong>Lights on bikes and Sunset</strong><br />
Even though we are on bicycles, there are laws and associated fines that apply to us. One of them is that we are required to have lights on our bicycles beginning 30 minutes prior to sunset. If you want to know the official sunset time, there&#8217;e the handy dandy link to it in the right hand column of the website, just below the weather links.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://northumberlandhillscyclingclub.com/2013/05/tuesday-may-21-ride-from-port-hope-630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday May 20th: Easy Ride, 7:00pm</title>
		<link>http://northumberlandhillscyclingclub.com/2013/05/monday-may-20th-easy-ride-700pm/</link>
		<comments>http://northumberlandhillscyclingclub.com/2013/05/monday-may-20th-easy-ride-700pm/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:53:18 +0000</pubDate>
		<dc:creator>nhcycling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming Rides]]></category>

		<guid isPermaLink="false">http://northumberlandhillscyclingclub.com/?p=5234</guid>
		<description><![CDATA[The weather forecast says clear for tonight and that&#8217;s good enough for us. Meet in the parking lot behind the Dutch Oven. And stash a couple of bucks in your pocket somewhere because sometimes the Monday night ride stops in &#8230; <a href="http://northumberlandhillscyclingclub.com/2013/05/monday-may-20th-easy-ride-700pm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://northumberlandhillscyclingclub.com/wp-content/uploads/2013/02/level1.jpg"><img src="http://northumberlandhillscyclingclub.com/wp-content/uploads/2013/02/level1-150x150.jpg" alt="NHCC Level 1" width="75" class="alignleft wp-image-4817" /></a>The weather forecast says clear for tonight and that&#8217;s good enough for us. </p>
<p>Meet in the parking lot behind the Dutch Oven. And stash a couple of bucks in your pocket somewhere because sometimes the Monday night ride stops in for ice cream or some other type of yummy if the weather permits and people are interested. </p>
<p><strong>Time:</strong> 7:00pm<br />
<strong>Difficulty:</strong> Level 1<br />
<strong>Start location:</strong> Parking lot behind the Dutch Oven in Cobourg<br />
<strong>Ride Leaders:</strong> Maria Garrett</p>
<p><strong>Another note on departure time:</strong><br />
<em>Please plan to arrive 15 minutes early so that you can get your bike assembled, do those minor adjustments, and do some pre-ride yakking. 7:00 departure means 7:00.  <img src='http://northumberlandhillscyclingclub.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://northumberlandhillscyclingclub.com/2013/05/monday-may-20th-easy-ride-700pm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://northumberlandhillscyclingclub.com/2013/05/5220/</link>
		<comments>http://northumberlandhillscyclingclub.com/2013/05/5220/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:45:34 +0000</pubDate>
		<dc:creator>nhcycling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming Rides]]></category>

		<guid isPermaLink="false">http://northumberlandhillscyclingclub.com/?p=5220</guid>
		<description><![CDATA[Correction to the start location for the Century Ride on Sunday: The correct location for the start is the parking lot behind the Dutch Oven.]]></description>
				<content:encoded><![CDATA[<p><strong>Correction to the start location for the Century Ride on Sunday:</strong> The correct location for the start is the parking lot behind the Dutch Oven.</p>
]]></content:encoded>
			<wfw:commentRss>http://northumberlandhillscyclingclub.com/2013/05/5220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHCC goes off-road: Mountain Biking Saturday 2pm</title>
		<link>http://northumberlandhillscyclingclub.com/2013/05/nhcc-goes-off-road-mountain-biking-saturday-2pm/</link>
		<comments>http://northumberlandhillscyclingclub.com/2013/05/nhcc-goes-off-road-mountain-biking-saturday-2pm/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:45:48 +0000</pubDate>
		<dc:creator>nhcycling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming Rides]]></category>

		<guid isPermaLink="false">http://northumberlandhillscyclingclub.com/?p=5204</guid>
		<description><![CDATA[Mountain biking is on the sched for Saturday. The trails are suitable and hopefully the weather will hold out for us. Being our first time out, it&#8217;ll be tame—no crazy freaky biz, just lots of fun.. Dates: Saturday, May 18 &#8230; <a href="http://northumberlandhillscyclingclub.com/2013/05/nhcc-goes-off-road-mountain-biking-saturday-2pm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_4996" class="wp-caption alignleft" style="width: 310px"><a href="http://northumberlandhillscyclingclub.com/wp-content/uploads/2013/03/MBGanaraska.jpg"><img class="size-medium wp-image-4996" alt="Photo courtesy of Northumberland Tourism." src="http://northumberlandhillscyclingclub.com/wp-content/uploads/2013/03/MBGanaraska-300x200.jpg" width="300" /></a><p class="wp-caption-text">Photo courtesy of Northumberland Tourism.</p></div>
<p>Mountain biking is on the sched for Saturday. The trails are suitable and hopefully the weather will hold out for us. Being our first time out, it&#8217;ll be tame—no crazy freaky biz, just lots of fun..</p>
<p><strong>Dates:</strong> Saturday, May 18<br />
<strong>Times:</strong> 2:00-4:00<br />
<strong>NHCC members:</strong> FREE<br />
<strong>Non-NHCC members:</strong> $5 per ride (plus the signing of a waiver)<br />
<strong>Start location:</strong> The parking lot at Beagle Club Road. (about a mile and a half down the road off hwy#45)</p>
<p>Got friends? Got kids? Friends with teenage kids? Let &#8216;em know. <strong>Bike helmets are mandatory—no helmet, no ride!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://northumberlandhillscyclingclub.com/2013/05/nhcc-goes-off-road-mountain-biking-saturday-2pm/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Inter-club Century Ride: Sunday May 19th (9am)</title>
		<link>http://northumberlandhillscyclingclub.com/2013/05/inter-club-century-ride-sunday-may-19th-9am/</link>
		<comments>http://northumberlandhillscyclingclub.com/2013/05/inter-club-century-ride-sunday-may-19th-9am/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:40:21 +0000</pubDate>
		<dc:creator>nhcycling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming Rides]]></category>

		<guid isPermaLink="false">http://northumberlandhillscyclingclub.com/?p=5208</guid>
		<description><![CDATA[Our first Century Ride of the season happens on Sunday. We leave from Cobourg, travel all the way to Presqu&#8217;ile Park and go right down to the lighthouse and then return home. Bring some sustenance with you (aka granola, cliff &#8230; <a href="http://northumberlandhillscyclingclub.com/2013/05/inter-club-century-ride-sunday-may-19th-9am/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our first Century Ride of the season happens on Sunday. We leave from Cobourg, travel all the way to Presqu&#8217;ile Park and go right down to the lighthouse and then return home. Bring some sustenance with you (aka granola, cliff bars, etc.) and lots of water. We&#8217;re not planning a &#8220;lunch&#8221; break, though if you wish to, feel free to use the commenting section to collaborate with others to see if they might join you. There&#8217;s a cute little restaurant just outside of the park.</p>
<p>There are a few opportunities along the way for roadside re-fuelling and surely we&#8217;ll be pausing from time to time. It&#8217;s not going to be about <em>speed</em>, it&#8217;s about <em>distance</em>. How long does it take to ride 100km? As little as 4 hours, or if you&#8217;re a little more leisurely, about 5.5 hours, not including breaks.</p>
<p><strong>You don&#8217;t have to go the whole 100k. </strong>If you aren&#8217;t interested in the whole 100k, feel free to turn around at whatever point you prefer</p>
<p>We will be welcoming a few guests from both the <a href="http://cobourgcyclingclub.com/">Cobourg Cycling Club</a> and also the <a href="http://ganaraskafreewheelers.com/">Ganaraska Freewheelers</a> who have been invited to participate. </p>
<p><strong>Time:</strong> 9:00am<br />
<strong>Start Location: </strong>The parking lot behind the Dutch Oven<br />
<strong>Skill level: </strong>All levels (choose your distance accordingly)<br />
<strong>Route map:</strong> Waterfront Trail (signed route—no route map necessary)</p>
<p>Hope for good weather! Do a rain dance! Talk to the weather man&#8230;.let&#8217;s hope for good riding conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://northumberlandhillscyclingclub.com/2013/05/inter-club-century-ride-sunday-may-19th-9am/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
